*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
The Chill Out formula is created with foods specifically chosen to be energetically balancing according to the principles of Eastern Food Therapy.
Our Chill Out diet is formulated with cooling ingredients to counteract the effects of excess heat. Cooling foods are good for bodies that are Yin deficient.
Using the guiding principles of Yin-Yang and the Five Elements, the unique combination of ingredients in our Chill Out Diet is energetically cooling. Energetic balance promotes Harmony.
Chill Out Diet formula aids:
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
The Chill Out formula is created with foods specifically chosen to be energetically balancing according to the principles of Eastern Food Therapy.
Our Chill Out diet is formulated with cooling ingredients to counteract the effects of excess heat. Cooling foods are good for bodies that are Yin deficient.
Using the guiding principles of Yin-Yang and the Five Elements, the unique combination of ingredients in our Chill Out Diet is energetically cooling. Energetic balance promotes Harmony.
Chill Out Diet formula aids:
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |
*Dry Matter: Excludes moisture to make it more comparable to kibble | AVERAGE COMPOSITION (AS FED) |
AVERAGE COMPOSITION (DRY MATTER) |
---|---|---|
Crude Protein | 17% | 65% |
Crude Fat | 4% | 17% |
Carbohydrates | 2% | 5% |
Crude Fibre | 1% | 1% |
Ash | 2% | 12% |
Moisture | 74% | 0% |